![]() |
K-5 Report Card
Guide Book |
![]() |
|
Teacher Resources |
||
| Word | Performance Levels for Student Behaviors K-2 | |
| Word | Successful Student Behaviors K-2 | |
| Word | Performance Levels for Student Behaviors 3-5 | |
| Word | Successful Student Behaviors Grades 3-5 | |
| Word | Reading Continuums Chart | |
| Word | Portraits of Readers | |
| Word | Teacher Version - Reading Continuums Charts | |
| Word | Reading Self Evaluation Checklist | |
| Word | Books by Stages | |
| Word | Continuums Correlation Chart | |
| Word | Writing Continuums Chart | |
| Word | Portraits of Writers | |
| Word | Teacher Version - Writing Continuums Chart | |
| Word | Writing Self Evaluation Checklist | |
|
Teacher Record Keeping & Reference Tools |
||
| Word | Writing Data Collection | |
| Word | Reading Data Collection | |
| Word | Primary Reading Checklist | |
| Word | Intermediate Reading Checklist | |
|
Teacher Hints |
||
| .html | Factors in Leveling Books | |
| .html | Progression of Text Difficulty | |
| .html | Teacher Hints and Warnings! | |
|
Glossary |
||
| Word | Report Card Glossary | |